CONTINGENCY POSTINGS
$565,200.00 available as of 03/26/08.
PRO CLASSES
 Company Name  Product Posted P/FWD MOD 10.5 P/I P/S
WIN R/U WIN R/U WIN R/U WIN R/U
 Advanced Clutch  ACT Clutch 300 200 300 200 300 200 300 200
 American Honda  Acura Vehicle 800 400 800 400 800 400 800 400
 American Honda  Honda Vehicle 800 400 800 400 800 400 800 400
 Auto Meter Products  Any 3 Auto Meter Instruments¹ 300 200 300 200 300 200 300 200
 Clutch Masters  Clutch Masters Clutch 300 200 300 200 300 200 300 200
 Chevrolet  Chevy Cobalt (All Models) 300 200 300 200 300 200 300 200
 Greddy Performance  Air to Air Intercooler 300 200 300 200 300 200 N/A N/A
 MAZDASPEED  Mazda Vehicle 500 300 500 300 500 300 500 300
 Scion  Scion Vehicle 300 200 300 200 300 200 300 200
 Supertech Performance  Supertech Pistons 300 200 300 200 300 200 300 200
 Supertech Performance  Supertech Valves 300 200 300 200 300 200 300 200
 Supertech Performance  Supertech Valve Springs 300 200 300 200 300 200 300 200
 Torco Racing Oils  Torco Racing Oils² 300 200 300 200 300 200 300 200
Total postings - $295,200

STREET CLASSES
 Company Name  Product Posted S/T S/C S/P S/S
WIN R/U WIN R/U WIN R/U WIN R/U
 Advanced Clutch  ACT Clutch 200 100 200 100 200 100 200 100
 American Honda  Acura Vehicle 400 200 400 200 400 200 400 200
 American Honda  Honda Vehicle 400 200 400 200 400 200 400 200
 Auto Meter Products  Any Auto Meter Instruments¹ 200 100 200 100 200 100 200 100
 Chevrolet  Chevy Cobalt (All Models) 200 100 200 100 200 100 200 100
 Clutch Masters  Clutch Masters Clutch 200 100 200 100 200 100 200 100
 Exedy Racing Clutch  Exedy Racing Clutch 200 100 200 100 200 100 200 100
 Garrett by Honeywell  Garrett Turbocharger 200 100 200 100 N/A N/A N/A N/A
 Greddy Performance  Air to Air Intercooler 200 100 200 100 N/A N/A N/A N/A
 Inline Pro  Inline Pro Turbo Manifold 200 100 200 100 N/A N/A N/A N/A
 Innovative Mounts  Innovative Mounts 200 100 200 100 200 100 200 100
 MAZDASPEED  Mazda Vehicle 200 100 200 100 200 100 200 100
 Rev Hard  Rev Hard Turbo Kit 200 100 200 100 N/A N/A N/A N/A
 Scion  Scion Vehicle 200 100 200 100 200 100 200 100
 Skunk2 Racing  Pro-C Coilover Kit 200 100 200 100 200 100 200 100
 Supertech Performance  Supertech Pistons 200 100 200 100 200 100 200 100
 Supertech Performance  Supertech Valves 200 100 200 100 200 100 200 100
 Supertech Performance  Supertech Valve Springs 200 100 200 100 200 100 200 100
 Torco Racing Oils  Torco Racing Oils² 200 100 200 100 200 100 200 100
 YoParts.com  YoParts.com Membership 100 50 100 50 100 50 100 50
Total postings - $210,600

SPORTSMAN CLASSES
 Company Name  Product Posted S/E Q16
WIN R/U WIN R/U
 Advanced Clutch  ACT Clutch 100 50 100 50
 American Honda  Acura Vehicle 200 100 200 100
 American Honda  Honda Vehicle 200 100 200 100
 Auto Meter Products  Any Auto Meter Instruments¹ 100 50 100 50
 Chevrolet  Chevy Cobalt (All Models) 100 50 100 50
 Clutch Masters  Clutch Masters 100 50 100 50
 Exedy Racing Clutch  Exedy Racing Clutch 100 50 100 50
 Garrett by Honeywell  Garrett Turbocharger 100 50 100 50
 Greddy Performance  Air to Air Intercooler 100 50 100 50
 Inline Pro  Inline Pro Turbo Manifold 100 50 100 50
 Innovative Mounts  Innovative Mounts 100 50 100 50
 MAZDASPEED  Mazda Vehicle 100 50 100 50
 Rev Hard  Rev Hard Turbo Kit 100 50 100 50
 Scion  Scion Vehicle 100 50 100 50
 Skunk2 Racing  Pro-C Coilover Kit 100 50 100 50
 Supertech Performance  Supertech Pistons 100 50 100 50
 Supertech Performance  Supertech Valves 100 50 100 50
 Supertech Performance  Supertech Valve Springs 100 50 100 50
 Torco Racing Oils  Torco Racing Oils² 100 50 100 50
 YoParts.com  YoParts.com Membership 100 50 100 50
Total postings - $59,400

¹ Denotes product certificate
² Must purchase prior to each event.

2008 © Battle of the Imports